Wallet vitalik.eth: swaps & PnL
Recent swaps (visible history window) and an average-cost PnL estimate.
Sell or add to your YMB on SwapChan →
- Address
- 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045
- Name
- vitalik.eth
- Count
- 3,252
- Priced
- 40
- Coverage
- EVM: full account history (ERC-20 + native + internal transfers, grouped by tx) from free Etherscan-compatible explorers on Ethereum, Optimism, Scroll (Blocksco…
Swaps (40)
| Chain Id | Chain | Hash | Time | Explorer | Kind |
|---|---|---|---|---|---|
| 1 | Ethereum | 0x8facd94e07b639328aa88ff75c1b237db5c96cd4ea6496412911942b968964a5 | 2026-10-23T21:02:35.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xf2785a755b4c0e44c40447dabc8782e03c184cd4d511a3ccc0d8b42f9cf314f1 | 2026-10-23T19:17:47.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xeb480fc8499e3953df8c95d61210e8d2cb0414bd237018957cf2fc6bfb66da63 | 2026-10-23T13:29:47.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xcb8aadac793867722faa6f27eaf85e7d6d273fd346ba38dbd8d6b46e7d024abe | 2026-10-23T13:26:11.000Z | link | receive/buy-with-native |
| 10 | Optimism | 0x36eceb0978780076ddbe118dbb1d1b161ddb527ea46a2f2c66e3491bfc5ee34f | 2026-10-23T08:06:55.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xe14d795ebfe2835e584837fcda4509dc27e223111c5955e9748144a999d8175c | 2026-10-22T14:10:59.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x6dfc4f88130bd88e1bfcb6ae4ef8863f9eda31a0fa0b8b022e433ae457dd6e80 | 2026-10-22T01:09:59.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xac54788d827a749acc085556decafe0dcb9dce307f37d4c71b3bb65641d8b336 | 2026-10-21T20:16:59.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xba0b474e7c9a85f4a44d16d13d1892881abc4bf99429ca5ea9224c919f3b3786 | 2026-10-21T20:12:11.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x24ae63399478ce270173ebfede3b6024b8586b9305c225a96b168d9c6b0686cd | 2026-10-21T17:52:59.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x2c2239d698f6795f28b254adbe89655c43632632b437dfe26755d545721074ca | 2026-10-21T15:00:47.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x2b64b9a0f321973b6d8ce940d8c5fa7809e3058836c4393265b66e4b58c9a0a9 | 2026-10-21T10:23:59.000Z | link | receive/buy-with-native |
| 43,114 | Avalanche | 0xbc35527673ef320d352025fc07083b89e9ba757083ac412ba2121a90c1a59d15 | 2026-10-21T10:07:37.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xfa2a6465cff7f765a26ee13a9a09298b7c95cf840dabfe2b8a546f16f7ddf49b | 2026-10-21T07:40:11.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xe57de463cd01825fa33154f6df67db994c22b2af46c416e1b5ad53b2ed7434ea | 2026-10-21T03:00:59.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xfb64d6a38b88ad0d746e17f07ced26260bfba360cdfae2333da4e8cd8e8bdfd9 | 2026-10-20T16:42:35.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xb8091a4f7612352f43f1232beb1e081ee996cdba25a4d76fc554d575878b4dbd | 2026-10-20T13:16:35.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xfcf298f1cdc3202c361be46708b19ebd6b5d4b82d407b4e673d26fb6d5b74f12 | 2026-10-20T13:14:35.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x03c020e2e2b86d2ce6f1c7fe238d962fa0a375429165353042992f3a91f30438 | 2026-10-20T11:53:59.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x59f6ff1560e6e0d45fe72e089e8556419ff6146dac044e87484aaf0097ea34f9 | 2026-10-20T11:48:23.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x8c900c6852f0e6b6cc0e325c47b8a1b804984e5994dbf81b167dfaca1f40a3c9 | 2026-10-20T11:47:47.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x426ae45140d38ca5032ad958fc5200577013abb3fb2cc8cf88c48f035891e09b | 2026-10-20T08:19:35.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x081a0cf323b02efbf4c8e7f44ea5290341d691bd2fdb1c569bfbfe8e4d211412 | 2026-10-20T03:01:59.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x2c084b53e1387f834c6eaac3f4d8267fbd2e04ab3799e389895effcc83dae5d2 | 2026-10-20T02:43:47.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xd7ca5b66a6fc13a128d6c526633037298c332565699694e82021f6f320b641af | 2026-10-20T00:42:23.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x12c06f2663e2a4a1c84a31661a41c51f66f4e6c7926606a0d16824ba76284904 | 2026-10-20T00:05:11.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xd4d0bcbb0514e6be2571a0b65e856cde2fd96977f5c6c89589033bf691bbe630 | 2026-10-19T20:47:59.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xfeaf9766ee318c0435fee68c1ff3b1105a63d5d4d16ce45968ddf798b41e568e | 2026-10-19T17:09:47.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x6fe7c6f5867990af04806926df3db8513f4a03bf82d1e082075173491b3d7e37 | 2026-10-19T15:52:23.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x228272795bd754dab311a7f069a6e5e6dc59add090f63bcb1b5cb3808f7fefbc | 2026-10-19T05:42:23.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xc453bd274708d7f8c00bacf70f4742a289756b05e8e2393baa04ffc3d89d8f8f | 2026-10-19T02:58:11.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xec947be79c0e7f3caacef3a30345b11822cff73f3bf96d8a84e36904ea49a7ca | 2026-10-18T14:45:35.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xd4b816c05c911f7919c77b86ee13985e330ebe13b55c958007971ad9f74aea4a | 2026-10-18T00:38:11.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x5283e929d2e16fa692220f379270dc5d8ec807752e0367b0cf5690009af8d5e7 | 2026-10-18T00:19:11.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xec948bb2a8905596315c39827417b03ec8fa64502ad196e30c8b1305ec500531 | 2026-10-17T22:48:23.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x09cbfe21b7269a2bdda911820f58f62a4934e87409aa28505f8acd9aecf4b2c5 | 2026-10-17T21:23:47.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x9a66af8d5145cb0def6f6103876a6fea81b6168c293409237229d7eee1385cea | 2026-10-17T19:56:23.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x575e6fe4cf11fa033320a6c50ec6d075f9031ab14c02815e6782daccd642dc7c | 2026-10-17T16:28:23.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0xcde5fc03cca5378b812d5d3c39ae7febc290f871a3f6d3d0b010725ebdbed8c8 | 2026-10-17T15:33:35.000Z | link | receive/buy-with-native |
| 1 | Ethereum | 0x666884334fd97ee4d289f706f2a7ec3ccfba4d0af37f77878410c1491ee4c7ba | 2026-10-17T14:46:11.000Z | link | receive/buy-with-native |
Per Chain (6)
| Chain | Full History | Swaps |
|---|---|---|
| Base | no | 0 |
| Arbitrum | no | 0 |
| Scroll | yes | 94 |
| Avalanche | no | 370 |
| Ethereum | no | 2,787 |
| Optimism | no | 1 |
Sources: Routescan (full history, newest 10000 rows per kind) · public RPC eth_getLogs (~45k recent blocks; no free full-history explorer for this chain) · Blockscout (full history) · DefiLlama historical prices
From chain
You pay
Slippage
Approval
Finding routes…


Ask your AI agent instead
This page is the wallet_history tool in the free SwapChan MCP server. Every answer ends with a ready-to-sign swap link.
You say
“Show me vitalik.eth's recent swaps and PnL.”
Your agent gets (wallet_history)
{
"address": "0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045",
"name": "vitalik.eth",
"count": 3252,
"priced": 40,
"swaps": [
{
"chainId": 1,
"chain": "Ethereum",
"hash": "0x8facd94e07b639328aa88ff75c1b237db5c96cd4ea6496412911942b968964a5",
"time": "2026-10-23T21:02:35.000Z",
"sold": [],
"bought": [
{
"chainId": 1,
"address": "0xEF9d5536aD174fe986707903B5aa4405eCeCc27f",
"symbol": "YMB",
"amount": 202394.23323819067,
"usd": null
}
],
"explorer": "https://etherscan.io/tx/0x8facd94e07b639328aa88ff75c1b237db5c96cd4ea6496412911942b968964a5",
"kind": "receive/buy-with-More free DeFi tools
- 💰 Find money in your walletForgotten claims, idle stablecoins, risky approvals, dust and lending positions, ranked by dollars.
- 🧪 Transaction simulatorDry-run any transaction: balance changes, approvals, revert reasons, before you sign.
- 🐋 Token pools & whalesWhere a token trades, how deep the liquidity is, and what the biggest wallets are doing.
- 🔍 Contract readerVerified source, proxy, owner powers (pause, blacklist, mint) in plain English.
- 🪂 Airdrop & unclaimed checkerMerkl rewards on 9 chains, legacy contracts (PoWH3D, Fomo3D, EtherDelta), Solana and Tron.
- 📈 Market contextFear & greed, funding, open interest, stablecoin supply and DeFi TVL in one read.
- ⚖️ Portfolio rebalancerTarget weights in, a priced swap plan out, with live best-route quotes.
- 🩺 Bridge doctorStuck bridge? Paste the tx: LI.FI, Across, Relay, deBridge and THORChain checked at once.
- ⛽ Gas tracker & best time to swapLive base fee, 1024-block percentiles and the cheapest hour of the day.